MASTER SUBJECTS OUTLINE
- Structure of Program
| Content | Research Orient
Netherlands Sandwich Program (57 credits) |
Applied Orient
(36 credits) |
|
| Part 1. General knowledge (Philosophy) | 4 | 4 | |
| Part 2. General and specialized knowledge | Mandatory general knowledge | 9 | 9 |
| Mandatory specialized knowledge | 19 | 7 | |
| Optional specialized knowledge | 8 | 8 | |
| Part 3. Thesis | 15 | 8 | |
- List of Subjects
| Code | List of Subjects | Credits | |
| Subject for Both of Orients | |||
| General knowledge | SS6010 | Philosophy | 4 |
| FL6010 | English | ||
| Mandatory general knowledge | MSE6010 | Characterization of Materials | 3 |
| MSE6020 | Advanced Materials Science | 3 | |
| MSE6030 | Materials Synthesis and Fabrication | 3 | |
| Research Subjects | |||
| Mandatory specialized knowledge | IMS6010 | Advanced English | 2 |
| IMS6020 | Applied Quantum Physics | 3 | |
| IMS6030 | Applied statistical physics | 3 | |
| IMS6040 | Advanced Solid State Physics | 3 | |
| IMS6050 | Biological Physics and Soft Condensed Matter | 3 | |
| IMS6060 | Electronic Structure and bonding in Molecules and Solids | 2 | |
| IMS6070 | Semiconductor Physics | 2 | |
| IMS6080 | Magnetism, Magnetic Materials and Superconductivity | 3 | |
| Optional specialized knowledge | IMS6090 | Microsystems technology | 2 |
| IMS6100 | Physics and technology of semiconductor integrated circuits (IC) and sensors | 2 | |
| IMS6110 | Optoelectronic Materials and Devices | 2 | |
| IMS6120 | Nanostructured materials | 2 | |
| IMS6130 | Physics informatics | 2 | |
| IMS6140 | Magneto-Optics | 2 | |
| IMS6150 | Spintronics | 2 | |
| IMS6160 | Sol-gel Technology | 2 | |
| IMS6170 | Materials Chemistry | 2 | |
| Applied Subjects | |||
| Mandatory specialized knowledge | IMS6060 | Electronic Structure and bonding in Molecules and Solids | 2 |
| IMS6070 | Semiconductor Physics | 2 | |
| IMS6080 | Magnetism, Magnetic Materials and Superconductivity | 3 | |
| Optional specialized knowledge | IMS6090 | Microsystems technology | 2 |
| IMS6100 | Physics and technology of semiconductor integrated circuits (IC) and sensors | 2 | |
| IMS6110 | Optoelectronic Materials and Devices | 2 | |
| IMS6120 | Nanostructured materials | 2 | |
| IMS6130 | Physics informatics | 2 | |
| IMS6140 | Magneto-Optics | 2 | |
| IMS6150 | Spintronics | 2 | |
| IMS6160 | Sol-gel Technology | 2 | |
| IMS6170 | Materials Chemistry | 2 | |
| IMS6190 | General Management in High-tech Industries | 2 | |
| IMS6210 | IC Packaging and Assembly | 2 | |
| IMS6240 | Smart materials and its applications | 2 | |
- Supplementing and Converting Subjects
| Code | Subjects | Credits | |
| Converting Subjects | PH3110 | Solid state physics | 3 |
| MSE3016 | Introduction to Materials Science and Engineering | 3 | |
| Supplementing Subjects | PH3060 | Quantum Physics | 3 |
| PH3120 | Statistical physics | 3 | |
| PH4040 | Physics and technology of thin films | 2 | |
| PH4110 | Solid state chemistry | 2 |